Tyrannical • Afflicted • Bolstering
NA 299.931 • EU 383.652
Thanks to Ulria and their Team to compile all the data for various Simulations.
This Chart will showcase the DPS of each Class with their previous Tier Set from Aberrus, The Shadowed Crucible, compared to the new Tier Set from Amirdrassil.
We listed only the differences in damage between the current 4-Piece Set compared to either a 2-Piece Aberrus and 2-Piece Amirdrassil, and then switching completely over to the new 4-Piece from Amirdrassil.
This List can help to find out if Players should switch from their 4-Piece Aberrus Set as soon as they get two new pieces from Amirdrassil, or wait for a full Set.
Class | Abberus 4-Tier Set Piece | Aberrus 2-Piece / Amirdrassil 2-Piece | Amirdrassil 4-Tier Set Pieces |
Unholy Death Knight | 137.462 | -0.17% | 1.63% |
Frost Death Knight | 141.806 | 1.52% | 3.04% |
Blood Death Knight | 87.741 | 4.46% | 4.20% |
Havoc Demon Hunter | 146.636 | 3.22% | 3.26% |
Vengeance Demon Hunter | 95.814 | 0.99% | 9.41% |
Balance Druid | 145.384 | 0.31% | 5.64% |
Feral Druid | 144.804 | – 1.55% | 6.56% |
Guardian Druid | 86.082 | – 5.03% | 4.79% |
Devastation Evoker | 153.327 | – 1.81% | – 0.09% |
Beast Mastery Hunter | 144.882 | – 1.72% | 3.51% |
Marksmanship Hunter | 132.011 | – 0.82% | 8.72% |
Survival Hunter | 136.979 | 0.43% | 10.79% |
Fire Mage | 144.346 | – 3.17% | – 0.07% |
Frost Mage | 148.499 | 1.31% | 1.64% |
Arcane Mage | 139.257 | 3.45% | 7.58% |
Windwalker Monk | 140.251 | – 3.46% | – 2.29% |
Brewmaster Monk | 98.785 | – 1.27% | – 0.95% |
Retribution Paladin | 136.432 | 4.26% | 7.06% |
Protection Paladin | 102.906 | – 6.38% | – 2.05% |
Shadow Priest | 137.474 | 2.79% | 4.74% |
Assassination Rogue | 137.108 | 0.63% | 5.44% |
Subtlety Rogue | 147.364 | 2.21% | 2.73% |
Outlaw Rogue | 160.464 | – 2.18% | 0.48% |
Enhancement Shaman | 152.539 | – 0.76% | 4.72% |
Elemental Shaman | 138.627 | – 1.77% | 14% |
Affliction Warlock | 132.888 | – 1.56% | 4.90% |
Demonology Warlock | 150.196 | – 5.29% | – 3.48% |
Destruction Warlock | 141.466 | – 6.04% | – 5.53% |
Arms Warrior | 147.928 | – 2.10% | 0.48% |
Fury Warrior | 140.013 | 0.25% | 6.90% |
Protection Warrior | 92.898 | – 1.81% | 2.05% |
Power Infusion is a spell by priests that grant other players 20% Haste for 15 seconds. Each Spec scales differently with this Buff, and this chart shows the best performing Classes with Power Infusion in Season 3.
This Data is from the first 40 seconds of a Boss fight, where all Classes use their strongest Cooldowns, including Blood Lust.
Unholy Death Knight | 10.06% |
Devastation Evoker | 9.99% |
Beast Mastery Hunter | 9.11% |
Marksmanship Hunter | 8.93% |
Affliction Warlock | 8% |
Demonology Warlock | 7.33% |
Arms Warrior | 7.12% |
Assassination Rogue | 7.07% |
Enhancement Shaman | 6.89% |
Enhancement Shaman (Storm) | 6.51% |
Survival Hunter | 6.34% |
Destruction Warlock | 6.19% |
Havoc Demon Hunter | 5.91% |
Shadow Priest | 5.87% |
Windwalker Monk | 5.03% |
Elemental Shaman | 5% |
Balance Druid | 4.99% |
Fire Mage | 4.76% |
Retribution Paladin | 4.69% |
Feral Druid | 4.68% |
Frost Death Knight | 4.48% |
Arcane Mage | 3.61% |
Subtlety Rogue | 3.60% |
Frost Mage | 3.53% |
Fury Warrior | 3.32% |
Outlaw Rogue | 3.23% |
Frost Death Knight (2-H Weapon) | 2.61% |
Placed by Enhancement Shamans, the Wind Fury Totem will grant other Melee DPS in their group to have a 20% chance to strike an additional time with their Weapon.
Subtlety Rogue | 5.93% |
Fury Warrior | 3.91% |
Assassination Rogue | 3.79% |
Frost Death Knight (1-H Weapon) | 3.30% |
Outlaw Rogue | 2.84% |
Frost Death Knight (2-H Weapon) | 2.61% |
Arms Warrior | 2.01% |
Havoc Demon Hunter | 1.96% |
Feral Druid | 1.86% |
Survival Hunter | 0.92% |
Unholy Death Knight | 0.59% |
Windwalker Monk | 0.47% |
Retribution Paladin | -0.04% |