Item Level | End of Dungeon Mythic+ | Upgrade Level | Great Vault | Crafted Gear | Raid Reward |
441 | Level 2 | (Up to 463) | Enchanted Whelpling’s Dreaming Crest 4/5 | LFR Boss 1-2 | |
444 | Level 3 – 4 | (Up to 463) | Enchanted Whelpling’s Dreaming Crest 5/5 | LFR Boss 3-4 | |
447 | Level 5 – 6 | (Up to 463) | Base Spark Crafted 1/5 | LFR Boss 5-7 | |
450 | Level 7 – 8 | (Up to 463) | Base Spark Crafted 2/5 | LFR Boss 8-9 | |
454 | Level 9 – 10 | (Up to 476) | Great Vault 2 | Base Spark Crafted 3/5 | NHC Boss 1-2 |
457 | Level 11 – 12 | (Up to 476) | Great Vault 3 | Base Spark Crafted 4/5 | NHC Boss 3-4 |
460 | Level 13 – 14 | (Up to 476) | Great Vault 4 – 5 | Enchanted Wyrm’s Dreaming Crest 1/5 & Base Spark Crafted 5/5 | NHC Boss 5-7 |
463 | Level 15 – 16 | (Up to 476) | Great Vault 6 – 7 | Enchanted Wyrm’s Dreaming Crest 2/5 | NHC Boss 8-9 |
467 | Level 17 – 18 | (Up to 483) | Great Vault 8 – 9 | Enchanted Wyrm’s Dreaming Crest 3/5 | HC Boss 1-2 |
470 | Level 19 – 20 | (Up to 483) | Great Vault 10 – 11 | HC Boss 3-4 | |
473 | (Up to 483) | Great Vault 12-14 | HC Boss 5-7 | ||
476 | (Up to 483) | Great Vault 15- 17 | Enchanted Aspect’s Dreaming Crest 3/5 | HC Boss 8-9 | |
480 | (Up to 489) | Great Vault 18 – 19 | Enchanted Aspect’s Dreaming Crest 4/5 | Mythic Boss 1-2 | |
483 | (Up to 489) | Great Vault 20 | Enchanted Aspect’s Dreaming Crest 5/5 | Mythic Boss 3-4 | |
486 | (Up to 489) | Mythic Boss 5-7 | |||
489 | – | Mythic Boss 8-9 |
Some bosses reward special loot that is considered “Very Rare”. This loot contains special bonuses and is a higher Itemlevel than the normal drops their respective bosses come from.
Raid Boss | LFR | Normal | Heroic | Mythic |
1 – 2 | ||||
3 – 4 | ||||
5 – 7 | 450 | 463 | 476 | 489 |
8 – 9 |